Introducing the GekoGear Orbit D220: the next generation of dashcam technology designed for modern drivers who prioritize advanced safety and convenience. Equipped with cutting-edge OrbitVision™ AI technology, the Orbit D220 enhances road safety by featuring Forward Collision Warning, Pedestrian Collision Warning, Lane Departure Warning and more. Its state-of-the-art dual -channel video recording delivers crisp 2K resolution for the front and 1080P for the rear, ensuring every detail of your journey is captured in high definition. The integration of the latest WiFi6 and GPS technologies facilitates seamless video transfers and precise location tracking, setting a new standard for user convenience.
| EYES ON THE ROAD | ADVANCED DRIVER ASSIST TECHNOLOGY | GPS TRACKING OF LOCATION AND SPEED |
| CONNECTIVITY & CONVENIENCE GPS logging tracks the accurate speed and location information from the dash cam when the car is in motion. This can be vital information in pinpointing the exact location where an incident happened. | MOTION SENSING & PEDESTRAIN COLLISION WARNING Pedestrian Collision Warning (PCW) detects nearby pedestrians. The Virtual Bumper (VB) ensures safe driving distances, and Lane Departure Warning maintains your lane integrity. | BUILT FOR THE ROAD The Orbit D220 features a slim, compact design paired with a user-friendly interface and a convenient 3-inch LCD display. It includes a 32GB micro-SD card—expandable up to 128GB—and boasts versatile recording features like loop recording time lapse and G-Sensor clip protection. Designed for simple installation and reliable performance, the Orbit D220 delivers comprehensive surveillance for the road. |
| LIFETIME OF FIRMWARE UPDATES Keep your dash cam up to date with the latest firmware and updates. All you need to do is check our website regularly for new available updates found in the support tab. |
| Model | Orbit 950 | Orbit 951 | Orbit 956 | Scout Pro |
|---|---|---|---|---|
| Description | 1080p Front & Rear Dashcam with Wi-Fi, GPS, ADAS & 16GB SD Card | 1080p Front & Rear Dashcam with Wi-Fi, GPS, OBD2 Power Cable & 32GB SD Card | 4K Sony STARVIS Dashcam with Wi-Fi & 32GB SD Card | 2K 3-Channel Dashcam with Wi-Fi, GPS, OBD2 Power Cable & 32GB SD Card |
| Photos | ||||
| LCD Display | 3" TFT | 2.35" TFT | 2.4" TFT | 2.4" TFT |
| Interface | mini-USB | mini-USB | mini-USB | mini-USB |
| Image Sensor | CMOS | CMOS | CMOS | CMOS |
| Resolution | 1080p (1920 x 1080) 720p (1280 x 720) | 1080FHD (1920 x 1080) 1080p (1440 x 1080) 720p (1280 x 720) | 4K@25FPS +1080p 1440p + 1080p 1080p+1080p | 2K+1080p+1080p, 4K+1080p |
| Video Format | .mov | .avi | .mp4 | .mp4 |
| Frame Rate | 30 FPS | 30 FPS | 30 FPS | 30 FPS |
| Field of View | Front 140°, Rear 140° | 140° | 150° | Front 155°, Cabin 138°, Rear 138° |
| Wi-Fi App Connectivity | Yes (myGEKOgear) | Yes (GoPlus Cam) | Yes (Orbit Cam) | Yes (LuckyCam) |
Specifications
| Resolution | Front 2K + Rear 1080P |
| Image Sensor | CMOS |
| Display | 3” IPS |
| FOV | 150°/ Rear 140° |
| Video Format | H.264, H.265 |
| Wi-Fi | Supports 2.4G/Wi 6 |
| GPS Logging | Supported |
| Storage Memory | 128GB (Includes 32GB MicroSD) |
| Mount | Adhesive Mount |
| Interface | USB-C 5V/1A |
| Loop Recording | Yes |
| Unit Dimension | 3.6″ x 1.4″ x 2.1″ in |
| Unit Weight | 0.17lbs |
| Power Interface | DV 5C/3A |
| Power Supply | Super Capacitor |
| Operating Temperature | -22°F~167°F/-30°C~75°C |
| Wi-Fi iOS/Google App | GekoGear |
Shipping Information
| Orbit D220 | 2K Quad HD AI Front and Rear Dash Cam | 783750013536 | 7.4″ x 5.5″ x 5.5″ | l lbs | 20 |